Label this map of Pennsylvania's waters.

| Elk Creek | French Creek | Susquehanna River | Delaware River |
| Lackawaxen River | Pymatuning Reservoir | Lake Wallenpaupack | Lake Erie |
| Allegheny River | Shenango Lake | Ohio River | Monongahela River |
| Koon Lake | Youghiogheny River Lake | Gordon Lake | Allegheny Reservoir |
| Schuylkill River | West Branch Susquehanna River | Raystown Lake | East Branch Susquehanna River |
| Lake Augusta | |||
| Challenge: Add a lake, a stream, a creek, a reservoir or a river in your community (that is not shown on the map). | |||
|
To learn more about Pennsylvania's precious water
resources check out: |
|||
| Wetlands | Lentic or Lotic Ecosystem activity | Fishy Facts Activity | Nature |
| Fresh Water in PA Activity 4-8 | Watershed Activity 6-12 | Precipitation & Population | Mrs. O's House homepage |
| Water Words puzzle | Water Resources of the US | Oceans - a cause for concern | GeoWeb - Be a cyber cartographer |
| Drought Presetation | Susquehanna River Islands | Weather Internet hunt | Plants and People |
| Critter Quest PA explore natural diversity using gis mapping | Tree Mapping & inventory | Green Maps Around the World | |
| Map and Inventory local wetlands | Gap Analysis is a scientific means for assessing habitats & if native animal & plant species are being protected. | ||
2006 Cynthia J.
O'Hora May be used freely in a non profit setting. utd 2/2009 ![]()